| 1. | PTO Administration (back to school open house, bank charges, teacher spirit-wear, paper, insurance, website fees, office supplies & more) | $3000 |
| 2. | Teacher Reimbursements ($450 to full-time teachers and a sliding scale for part-time teachers) | $17,000 |
| 3. | Grade Allocations ($200/Grade) | $1200 |
| 4. | Computer Aides (K-5, 29 hrs. per week) | $11,000 |
| 5. | Aides in the Classroom (15 hrs. per week) | $4900 |
| 6. | Noon Aides | $4500 |
| 7. | Scottsdale Prevention Institute/Group Lectures/School Programs | $4000 |
| 8. | Teacher Appreciation Week/Back to School Staff Appreciation/Teacher Shirts | $5500 |
| 9. | Student Programs (Accelerated Reader Program, Arts in Education , Art Masterpiece, Band Concerts, Musical Concerts, Field Day, Book Fair, Donuts with Dad, Water Day, 5th grade Graduation, etc.) | $8300 |
| 10. | Special Events (Birthday Book Club, New Family Events, Fall Fest) | $3500 |
| 11. | School improvements (artificial turf, shade structures and directional signage) | TBD ($24,000 in 2010-2011) |
| _______________________ | ||
| TOTAL Anticipated PTO Expenses for 2011-2012 | $62,900 (plus TBD School Improvements) |
|
| PTO Expenses, COST PER STUDENT (at 700 Students) | $90/Student |
***Balance of Money needed for PTO Operations are raised through events including Fall Fest, Monthly Family Fun Events, Box Tops/Gift Card promotions and Spring Auction/Golf Tournament